Result History by Opponent
| 2006/07 U13 | 2007/08 U14 | 2008/09 U15 | 2009/10 U16 | 2010/11 U17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res | F | A | Res | F | A | Res | F | A | Res | F | A | Res | F | A | |
| Arklow (Eire) | W* | 10 | 0 | ||||||||||||
| Ashford | W | 34 | 21 | D+ W W* |
12 52 5 |
12 12 0 |
|||||||||
| Aylesford Bulls | W | 22 | 5 | W | 52 | 0 | |||||||||
| Barking | L | 22 | 32 | L | 7 | 27 | L W |
7 8 |
38 5 |
||||||
| Blackheath | L+ | 14 | 21 | L L* |
7 0 |
24 5 |
L | 12 | 29 | ||||||
| Brentwood | L | 22 | 33 | L* | 5 | 12 | |||||||||
| Bromley | L* | 0 | 3 | W | 17 | 12 | D+L+ W* |
50 5 |
515 0 |
||||||
| Canterbury | W | 32 | 17 | D* |
5 |
5 |
W | 19 | 7 | L | 12 | 24 | |||
| Chelmsford | L | 26 | 31 | D* | 5 | 5 | |||||||||
| Cranbrook | L | 14 | 30 | L+ |
0 |
12 |
W | 22 | 7 | L | 17 | 27 | |||
| Dartfordians | D+ | 7 | 7 | L | 14 | 19 | D* L* |
7 0 |
7 7 |
||||||
| Dellasalle Palmerston (Eire) | D* | 10 | 10 | ||||||||||||
| Dover | W+ |
5 |
0 |
W+ W* |
17 17 |
0 0 |
|||||||||
| East Grinstead | L | 5 | 12 | ||||||||||||
| Ellesmere Port | W* | 60 | 0 | ||||||||||||
| Folkestone | W | 21 | 12 | W* | 10 | 7 | |||||||||
| Gillingham Anchorians | W W |
36 36 |
0 0 |
W W |
69 29 |
0 0 |
|||||||||
| Gravesend | W | 57 | 0 | W | 53 | 0 | W | 88 | 5 | ||||||
| Greystones (Eire) | D* W* |
5 20 |
5 5 |
W* | 22 | 5 | |||||||||
| Ilford Wanderers | W* D |
10 12 |
5 12 |
||||||||||||
| Hertford | L* | 5 | 7 | ||||||||||||
| Hinckley | W | 45 | 0 | ||||||||||||
| Howard School | L | 27 | 34 | W | 34 | 5 | |||||||||
| Jeans de Prades of Castelsarrasin (France) | W | 48 | 0 | ||||||||||||
| Maidstone | W | 49 | 0 | W+ |
35 |
0 |
W W |
27 12 |
0 7 |
W W |
22 12 |
10 5 |
|||
| Old Beccehamians | L+ | 0 | 36 | W | 24 | 22 | L+L+ | 00 | 3136 | ||||||
| Old Colfeians | L |
22 |
33 |
L | 10 | 21 | D+ W |
12 22 |
12 15 |
||||||
| Old Gravesendians | W | 34 | 5 | W | 31 | 5 | |||||||||
| Pulborough | L* | 0 | 5 | ||||||||||||
| Romford & Gidea Park | W | 44 | 10 | ||||||||||||
| RTB Ebbw Vale (Wales) | L* | 10 | 25 | ||||||||||||
| Sevenoaks | L* | 5 | 6 | L | 10 | 14 | |||||||||
| Sidcup | D | 29 | 29 | W | 67 | 0 | W | 42 | 7 | ||||||
| Sittingbourne | W | 30 | 14 | W+ |
38 |
0 |
L+W W |
020 10 |
1219 5 |
||||||
| Thanet Wanderers | D | 12 | 12 | ||||||||||||
| Thurrock | D | 22 | 22 | W L |
19 10 |
7 21 |
|||||||||
| Tunbridge Juddians | W+ | 7 | 0 | ||||||||||||
| Tunbridge Wells | W | 31 | 24 | L+ | 0 | 15 | |||||||||
| Upminster | W | 7 | 0 | W | 34 | 5 | |||||||||
| Upper Clapton | W* | 15 | 5 | ||||||||||||
| Vigo | W | 36 | 8 | ||||||||||||
| Weymouth | W* | 70 | 0 | ||||||||||||
| Westcliff | L | 12 | 22 | ||||||||||||
| Woodford | W | 39 | 7 | ||||||||||||
* 15-a-side tournaments (shortened matches) |
|||||||||||||||