Team Statistics since 2006/07 (U13)
| Sunday (Full) Matches | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
|---|---|---|---|---|---|
| Played | 12 | 17 | 22 | 17* | |
| Won | 5 | 9 | 17 | 11 | |
| Lost | 6 | 4 | 5 | 5 | |
| Drawn | 1 | 4 | 0 | 1 | |
| Points For | 323 | 379 | 641 | 425 | |
| Points Against | 261 | 196 | 264 | 207 | |
| Tries For | 57 | 65 | 106 | 73 | |
| Tries Against | 45 | 34 | 43 | 31 | |
| Average Points For per game | 26.92 | 22.29 | 29.14 | 26.53 | |
| Average Points Against per game | 21.75 | 11.53 | 12 | 10.60 | |
| Average Tries For per game | 4.75 | 3.82 | 4.82 | 4.53 | |
| Average Tries Against per game | 3.75 | 2.00 | 1.96 | 1.53 | |
| Average Winning Margin | 28.80 | 27.78 | 25.59 | 24.55 | |
| Average Losing Margin | 12 | 16.75 | 13.60 | 11.00 | |
| Number of shutouts | 3 | 2 | 5 | 3 | |
| Kent Elevens/Tens | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 6 | 9 | |||
| Won | 3 | 1 | |||
| Lost | 2 | 5 | |||
| Drawn | 1 | 3 | |||
| Points For | 85 | 58 | |||
| Points Against | 55 | 138 | |||
| Tries For | 13 | 8 | |||
| Tries Against | 9 | 23 | |||
| Kent Festival | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 4 | 3 | 3 | 4 | |
| Won | 1 | 0 | 1 | 3 | |
| Lost | 1 | 1 | 2 | 1 | |
| Drawn | 2 | 2 | 0 | 0 | |
| Points For | 26 | 12 | 15 | 27 | |
| Points Against | 38 | 15 | 18 | 7 | |
| Tries For | 4 | 2 | 2 | 4 | |
| Tries Against | 6 | 2 | 2 | 1 | |
| Brentwood Golden Boot Festival | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 5 | ||||
| Won | 1 | ||||
| Lost | 2 | ||||
| Drawn | 2 | ||||
| Points For | 32 | ||||
| Points Against | 36 | ||||
| Tries For | 5 | ||||
| Tries Against | 6 | ||||
| Welsh International Festival | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 5 | ||||
| Won | 2 | ||||
| Lost | 2 | ||||
| Drawn | 1 | ||||
| Points For | 95 | ||||
| Points Against | 40 | ||||
| Tries For | 19 | ||||
| Tries Against | 8 | ||||
| Kent Sevens | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 6 | 6 | |||
| Won | 3 | 3 | |||
| Lost | 2 | 3 | |||
| Drawn | 1 | 0 | |||
| Points For | 73 | 66 | |||
| Points Against | 66 | 73 | |||
| Tries For | 13 | 10 | |||
| Tries Against | 10 | 13 | |||
| Other matches | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 2 | ||||
| Won | 2 | ||||
| Lost | 0 | ||||
| Drawn | 0 | ||||
| Points For | 85 | ||||
| Points Against | 5 | ||||
| Tries For | 15 | ||||
| Tries Against | 1 | ||||
| All Games | 2006/07 (U13) | 2007/08 (U14) | 2008/09 (U15) | 2009/10 (U16) | 2010/11(U17) |
| Played | 24 | 32 | 30 | 33 | |
| Won | 11 | 15 | 20 | 16 | |
| Lost | 9 | 10 | 9 | 11 | |
| Drawn | 4 | 7 | 1 | 6 | |
| Points For | 507 | 559 | 751 | 515 | |
| Points Against | 370 | 339 | 322 | 340 | |
| Tries For | 89 | 90 | 127 | 85 | |
| Tries Against | 62 | 58 | 53 | 53 | |
| Number of try-scorers | 23 | 29 |
* Includes the Kent Festival Plate Final at Aylesford
Accurate up to and including 21 March 2010