Medway RFC Cougars

Team Statistics since 2006/07 (U13)

Sunday (Full) Matches 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played 12 17 22 17* 20
Won 5 9 17 11 11
Lost 6 4 5 5 9
Drawn 1 4 0 1 0
Points For 323 379 641 425 414
Points Against 261 196 264 207 310
Tries For 57 65 106 73 50
Tries Against 45 34 43 31 45
Average Points For per game 26.92 22.29 29.14 25.00 20.7
Average Points Against per game 21.75 11.53 12 12.17 15.5
Average Tries For per game 4.75 3.82 4.82 4.29 2.50
Average Tries Against per game 3.75 2.00 1.96 1.82 2.25
Average Winning Margin 28.80 27.78 25.59 24.72 20.90
Average Losing Margin 12 16.75 13.60 10.80 11.22
Number of shutouts 3 2 5 3 6
Kent Elevens/Tens 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played   6   9
Won   3    1
Lost   2    5
Drawn   1    3
Points For   85    58
Points Against   55    138
Tries For   13    8
Tries Against   9    23
Kent Festival 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played 4 3  3  4 2
Won 1 0  1  3 0
Lost 1 1  2  1 2
Drawn 2 2  0  0 0
Points For 26 12  15  27 15
Points Against 38 15  18  7 29
Tries For 4 2  2  4 2
Tries Against 6 2  2  1 5
Brentwood Golden Boot Festival 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played    5
Won    1
Lost    2
Drawn    2
Points For    32
Points Against    36
Tries For    5
Tries Against    6
International Festivals 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played  5   5
Won  2   3
Lost  2   2
Drawn  1   0
Points For  95   50
Points Against  40   45
Tries For  19   10
Tries Against  8   9
Kent Sevens 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played 6 6    5 3
Won 3 3    3 1
Lost 2 3    2 2
Drawn 1 0    0 0
Points For 73 66    77 47
Points Against 66 73    96 77
Tries For 13 10    10 7
Tries Against 10 13    14 15
Other matches 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played 2    3
Won 2    2
Lost 0    0
Drawn 0    1
Points For 85    42
Points Against 5    15
Tries For 15    5
Tries Against 1    2
All Games 2006/07 (U13) 2007/08 (U14) 2008/09 (U15) 2009/10 (U16) 2010/11(U17)
Played 24 32  30  43 30
Won 11 15  20  21 15
Lost 9 10  9  15 15
Drawn 4 7  1  7 0
Points For 507 559  751  661 526
Points Against 370 339  322  499 461
Tries For 89 90  127  105 69
Tries Against 62 58  53  77 74
Number of try-scorers 23  29  23 17

* Includes the Kent Festival Plate Final at Aylesford

Images ©2008 Tracey Patterson and Pat Nolan except where noted, Medway RFC logo © Medway RFC used with permission
Site Design by Alan Bourne, Tracey Patterson, and Pat Nolan